Highest Grossing Movies in South India | Dates: South Indian cinema has always produced its films cost-effectively. It has produced many of the most expensive films in Indian cinema. As a result, several movies received worldwide appreciation and became massive blockbusters. They provide high-class action for the viewers, and their films always feature something unique. Along with the gravity of the films, its performers and directors also produce excellent comedies. They narrate tales that reflect the politics, social structure, culture, and way of life of the inhabitants of their particular places. Here is the list of highest-grossing movies in South India of all time by worldwide collection.
Highest-Grossing Movies in South India
Rank | Movie Name | Year | Director | Language | Worldwide Gross |
1 | Baahubali 2: The Conclusion | 2017 | S.S Rajamouli | Telugu | 1810 Crore |
2 | KGF Chapter 2 | 2022 | Prashanth Neel | Kannada | 1207 Crore |
3 | RRR | 2022 | S.S Rajamouli | Telugu | 1111.7 Crore |
4 | 2.0 | 2018 | Shankar | Tamil | 750 Crore |
5 | Baahubali: The Beginning | 2015 | S.S Rajamouli | Telugu | 650 Crore |
6 | Ponniyin Selvan 1 | 2022 | Mani Ratnam | Tamil | 459 Crore |
7 | Saaho | 2019 | Sujeeth | Telugu | 433 Crore |
8 | Vikram | 2022 | Lokesh Kanagaraj | Tamil | 377.35 Crore |
9 | Pushpa: The Rise | 2021 | Sukumar | Telugu | 365 Crore |
10 | Kantara | 2022 | Rishab Shetty | Telugu | 370 Crore |
11 | Kabali | 2016 | Ranjith | Tamil | 650 Crore |
12 | Bigil | 2019 | Atlee | Tamil | 300 Crore |
13 | Master | 2021 | Lokesh Kanagaraj | Tamil | 250 Crore |
14 | Ala Vaikunthapurramuloo | 2020 | Trivikram Srinivas | Telugu | 270 Crore |
15 | Mersal | 2017 | Atlee | Tamil | 250 Crore |
16 | Sarileru Neekevvaru | 2020 | Anil Ravipudi | Telugu | 260 Crore |
17 | Petta | 2019 | Karthik Subbaraj | Tamil | 250 Crore |
18 | Sye Raa Narasimha Reddy | 2019 | Surender Reddy | Telugu | 320 Crore |
19 | I | 2015 | S.Shankar | Tamil | 240 Crore |
20 | Beast | 2022 | Nelson Dilipkumar | Tamil | 280 Crore |
21 | Rangasthalam | 2018 | Sukumar | Telugu | 215 Crore |
22 | Darbar | 2020 | Murugadoss | Tamil | 210 Crore |
23 | Sarkaru Vaari Paata | 2022 | Parasuram | Telugu | 193 Crore |
24 | Maharshi | 2019 | Vamshi Paidipally | Telugu | 185 Crore |
25 | Viswasam | 2019 | Siva | Tamil | 185 Crore |
26 | Bharath Ane Nenu | 2018 | Koratala Siva | Telugu | 179 Crore |
27 | Khaidi No. 150 | 2017 | Vinayak | Telugu | 167 Crore |
28 | Bheemla Nayak | 2022 | Saagar K Chandra | Telugu | 162 Crore |
29 | Kaala | 2018 | Ranjith | Tamil | 157 Crore |
30 | Aravinda Sametha Veera Raghava | 2018 | Trivikram Srinivas | Telugu | 155 Crore |
31 | Their | 2016 | Atlee | Tamil | 155 Crore |
32 | Annaatthe | 2021 | Siva | Tamil | 155 Crore |
33 | Srimanthudu | 2015 | Koratala Siva | Telugu | 154 Crore |
34 | Sivaji | 2007 | Shankar | Tamil | 153 Crore |
35 | Lingaa | 2014 | Ravikumar | Tamil | 152 Crore |
36 | Pulimurugan | 2016 | Vysakh | Malayalam | 142 Crore |
37 | Radhe Shyam | 2022 | Radhakrishna Kumar | Telugu | 149 Crore |
38 | F2: Fun and Frustration | 2019 | Anil Ravipudi | Telugu | 141 Crore |
39 | Janatha Garage | 2016 | Koratal Siva | Telugu | 140 Crore |
40 | Vakeel Saab | 2021 | Venu Sriram | Telugu | 138 Crore |
41 | Sarrainodu | 2016 | Boyapati Srinu | Telugu | 135 Crore |
42 | Jai Lava Kusa | 2017 | Ravindra | Telugu | 132 Crore |
43 | Attaraintiki Daredi | 2013 | Trivikram Srinivas | Telugu | 133 Crore |
44 | Enthiran | 2010 | Shankar | Tamil | 288 Crore |
45 | Sarkar | 2018 | Murugadoss | Tamil | 256 Crore |
Endnote: For any queries regarding the post on the highest-grossing movies in south Indian comment here and keep on visiting this site for more updates.