Top Ranking Engineering Colleges in India: India has the largest number of engineers as well as the number of engineering education institutes and infrastructure in the world. India annually produces one million engineering graduates. India’s technical education infrastructure includes 3500 engineering colleges. Million engineering graduates are produced every year, less than 5% of the engineers are produced by the pan-India national levels autonomous institutes created by the acts of parliament, such as Indian Institutes of Technology(IIT), National Institutes of Technology(NIT), and Indian Institutes of Information Technology(IIIT).
The remaining 90% of the engineering graduates are produced by the private and non-autonomous state-level engineering education institutes which must obtain approval from the authority All India Council for Technical Education(AICTE) to run such courses before they start admitting candidates. The most common branches in undergraduate are computer science and engineering, electronics and communication engineering, electrical and electronic engineering, mechanical engineering, civil engineering, and chemical engineering.
Top Ranking Engineering Colleges in India
Name | City | State |
Indian Institute of Technology Madras | Chennai | Tamilnadu |
Indian Institute of Technology(IIT) Delhi | New Delhi | Delhi |
Indian Institute of Technology Bombay | Mumbai | Maharashtra |
Indian Institute of Technology Kanpur | Kanpur | Uttarpradesh |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal |
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand |
Indian Institute of Technology Guwahati | Guwahati | Assam |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana |
Indian Institute of Technology Indore | Indore | Madhya Pradesh |
Indian Institute of Technology Varanasi | Varanasi | Uttar Pradesh |
National Institute of Technology Karnataka | Surathkal | Karnataka |
Anna University | Chennai | Tamil Nadu |
Vellore Institute of Technology | Vellore | Tamil Nadu |
National Institute of Technology Rourkela | Rourkela | Odisha |
Jadavpur University | Kolkata | West Bengal |
Institute of Chemical Technology | Mumbai | Maharashtra |
National Institute of Technology Warangal | Warangal | Telangana |
Amrita School of Engineering | Amritapuri | Kerala |
Indian Institute of Engineering Technology and Science | Shibpur | West Bengal |
Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha |
National Institute of Technology Calicut | Kozhikode | Kerala |
Indian Institute of Technology Ropar | Rupnagar | Punjab |
Indian Institute of Technology Patna | Patna | Bihar |
Visvesvaraya National Institute of Technology | Nagpur | Maharashtra |
Jamia Milia Islamia | New Delhi | Delhi |
Thapar Institute of Engineering and Technology | Patiala | Punjab |
Birla Institute of Technology | Pilani | Rajasthan |
Indian Institute of Technology Mandi | Mandi | Himachal Pradesh |
Amity University Noida | Gautham Budh Nagar | Uttar Pradesh |
Malaviya National Institute of Technology | Jaipur | Rajasthan |
Delhi Technology University | New Delhi | Delhi |
Shanmugha Arts Science Technology and Research Academy | Thanjavur | Tamil Nadu |
Birla Institute of Technology | Ranchi | Jharkhand |
Aligarh Muslim University | Aligarh | Uttar Pradesh |
National Institute of Technology Kurukshetra | Kurukshetra | Haryana |
SRM Institute of Science and Technology | Chennai | Tamil Nadu |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha |
International Institute of Information Technology Hyderabad | Hyderabad | Telangana |
Manipal Institute of Technology | Manipal | Karnataka |
National Institute of Technology Silchar | Silchar | Assam |
National Institute of Technology Durgapur | Durgapur | West Bengal |
PSG College of Technology | Coimbatore | Tamil Nadu |
College of Engineering Pune | Pune | Maharashtra |
Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan |
Sardar Vallabhai National Institute of Technology | Surat | Gujarat |
Indraprastha Institute of Information Technology Delhi | New Delhi | Delhi |
Jawaharlal Nehru Technological University | Hyderabad | Telangana |
Koneru Lakshmaiah Education University(KLU) | Vaddeswaram | Andhra Pradesh |
National Institute of Technology Meghalaya | Shillong | Meghalaya |
International Institute of Information Technology Bangalore | Bangalore | Karnataka |
Defense Institute of Advanced Technology | Pune | Maharashtra |
National Institute of Technology Raipur | Raipur | Chhattisgarh |
College of Engineering | Vishakapatnam | Andhra Pradesh |
Guru Gobind Singh Indraprastha University | New Delhi | New Delhi |
Lovely Professional University | Phagwara | Punjab |
University College of Engineering | Hyderabad | Telangana |
Graphic Era University | Dehradun | Uttarakhand |
Coimbatore Institute of Technology | Coimbatore | Tamil Nadu |
Siddaganga Institute of Technology | Tumkur | Karnataka |
National Institute of Technology Patna | Patna | Bihar |
C.V Raman Global University | Bhubaneswar | Odisha |
PES University | Bengaluru | Karnataka |
Jaypee Institute of Information Technology | Noida | Uttar Pradesh |
University College of Engineering | Kakinada | Andhra Pradesh |
National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh |
Bharati Vidyapeeth Deemed University College of Engineering | Pune | Maharashtra |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management(IITM) | Gwalior | Madhya Pradesh |
Endnote: For any queries regarding the List of Engineering Colleges in India comment here. Bookmark this site for more updates.